MURGON FAT & STORE CATTLE SALE – TUESDAY 20TH AUGUST 2024

  • Yarding Numbers: 750
  • Location: Murgon
  • Date: August 20, 2024

Murgon Agents yarded 750 for the fortnightly sale on Tuesday the 20th August 2024. All descriptions of cattle sold to fully firm rates. Export cattle and better feeder types sold to a slightly dearer market.

Heavy Bulls sold to $2.84 per kilogram and $2,120.00. Heavy Cows over 500kg topped at $2.76 per kilogram and $1,920.00 averaging $2.48 cents per kilo. Cows 400 to 500kg sold to a top of $2.45 per kilogram for $1,150.00. Cows up to 400kg topped at $2.00 c/kg & $780.00. Export Heifers sold to $2.50 per kilogram for $1,350.00. Cattle were drawn from Gayndah, Mundubbera, Coalstown Lakes, Yarraman, Nanango, Kilcoy, Kingaroy, Proston, Eumundi, Kilkivan and locally.

CATEGORY WEIGHT RANGE HEAD   CENTS PER KILOGRAM DOLLARS PER HEAD
  MIN AVG MAX MIN AVG MAX
Cows & Calves   9         $900 $1,221.88 $1,450
Bulls

 

280-330 1   246.20 246.20 246.20 $775.53 $775.53 $775.53
400-500 1   230.00 230.00 230.00 $1,127.00 $1,127.00 $1,127.00
500-600 3   246.20 269.66 280.20 $1,255.62 $1,478.63 $1,590.14
600+ 5   180.20 239.52 284.20 $1,340.30 $1,705.38 $2,123.16
Cows

 

330-400 3   140.00 181.34 200.20 $476.00 $655.83 $745.74
400-500 18   140.00 231.45 289.20 $581.00 $1,085.26 $1,380.93
500-600 22   215.00 242.20 262.20 $1,128.75 $1,276.50 $1,454.01
600+ 15   230.20 260.46 276.20 $1,484.79 $1,712.98 $2,078.51
Heifer

 

0-200 63   144.20 233.09 266.20 $199.48 $392.74 $493.95
200-280 149   140.00 247.42 266.20 $308.00 $581.92 $675.54
280-330 29   222.20 263.49 311.20 $649.75 $788.20 $958.88
330-400 40   210.00 272.01 320.20 $748.00 $1,017.65 $1,228.20
400-500 2   280.00 285.37 290.20 $1,246.00 $1,341.25 $1,436.49
500-600 2   240.00 245.30 250.20 $1,200.00 $1,275.54 $1,351.08
Mickey Bulls 200-280 18   200.00 274.48 324.20 $492.40 $715.17 $797.78
280-330 6   242.20 275.96 316.20 $714.49 $850.89 $939.90
Steers 0-200 32   226.20 364.67 426.20 $326.22 $620.51 $791.13
200-280 152   128.20 368.26 418.20 $314.09 $879.82 $1,080.91
280-330 53   168.20 316.89 402.20 $476.00 $943.80 $1,197.56
330-400 72   210.00 344.29 381.20 $766.50 $1,227.24 $1,444.75
400-500 37   229.20 321.41 375.20 $1,095.59 $1,451.54 $1,821.84
500-600 3   253.20 288.21 310.20 $1,367.28 $1,589.97 $1,752.63

 

Highlights

2 Pens of Santa Steers from Manumbar sold for 375c/kg & 381c/kg to return $1,540.00 (410kg) & $1,440.00 (379kg).

497kg Brangus Steers from Wooroonden sold for $1,820.00 at 366c/kg.

Braford Cross Steers ex Yarraman sold for 371c/kg to return $1,270.00.

345kg Charolais Steers from Murgon sold for $1,260.00 at 366c/kg.

Local Droughtmaster Steers 295kg sold for 402c/kg for $1,180.00.

Charolais Cross Steers from Runnymede sold for $1,105.00 at 384c/kg.

Local Droughtmaster steers 296 kg sold for $1,127.00 at 380c/kg.

Red Brangus Weaner Steers from Mondure sold for 418c/kg returning $990.00.

Droughtmaster Steers from Murgon also sold for 418c/kg for $996.00.

Simmental Cross Weaner Steers from Coalstown Lakes sold for $1,077.00 at 402c/kg.

Limousin Cross Weaner Steers from Booubyjan also sold for $4.02/kg to return $1,080.00.

Charbray Weaner Steers from Johnstown sold to 426c/kg for $791.00.

Charolais Heifers from Yarraman sold for 320c/kg to return $1,228.00 & 311c/kg for $958.00.

Charbray Heifers from Kilcoy sold for 280c/kg, 398kg & $1,117.00.

360kg Braford Heifers from Yarraman sold for $1,000.00 at 278c/kg.

Charbray Weaner Heifers from Johnstown sold for 266c/kg & $536.00.

3 pens of Santa Heifers from Barambah sold for 261c/kg averaging 214kg and $560.00.

Crossbred Cows & Calves sold to $1,450.00.

 

THE NEXT MURGON SALE WILL BE HELD ON TUESDAY 3RD SEPTEMBER 2024, COMMENCING 8AM