WARWICK CATTLE SALE MARKET REPORT – TUESDAY 22ND OCTOBER 2024

  • Yarding Numbers: 1,425
  • Location: Warwick
  • Date: October 22, 2024

Total Yarded: 1,425

LIGHTWEIGHT RESTOCKERS (Returned to Paddock)

11 x Angus Steers average weight 220kg sold to 398.2c/kg To return $879

VEALERS (Butchers)

1 x Limousin Heifer weighing 285kg sold to 328.2c/kg To return $935

YEARLINGS (Butchers)

12 x Simmental Cross Steers average weight 392kg sold to 349.2c/kg To return $1,372

FEEDER STEERS

9 x Santa Gertrudis Cross Steers average weight 462kg sold to 359.2c/kg To return $1,660

HEAVY COWS

4 x Santa Gertrudis Cows average weight 696kg sold to 283.2c/kg To return $1,971

BULLOCKS

4 x Angus Cross Steers average weight 732kg sold to 347.2c/kg To return $2,543

HEAVY BULLS

1 x Angus Cross Bull weighing 790kg sold to 312.2c/kg To return $2,466

CATEGORY WEIGHT RANGE HEAD CENTS PER KILOGRAM DOLLARS PER HEAD
MIN AVG MAX MIN AVG MAX
Vealer Steers  0-200 36 240.00 316.28 388.20 348.00 546.90 662.63
200-280 64 188.20 316.53 398.20 427.21 733.45 963.54
280-330 2 310.00 310.00 310.00 937.75 937.75 937.75
330-400 1 310.00 310.00 310.00 1,116.00 1,116.00 1,116.00
Vealer Heifers  0-200 35 150.00 214.18 241.20 180.00 338.09 479.38
200-280 72 130.00 233.41 293.20 292.50 536.19 742.50
280-330 2 200.00 200.00 200.00 565.00 565.00 565.00
330-400 1 300.00 300.00 300.00 1,050.00 1,050.00 1,050.00
Yearling Steers  0-200 3 184.20 267.34 310.00 359.19 512.40 589.00
200-280 28 184.20 323.96 374.20 442.08 808.75 943.93
280-330 12 250.20 319.43 356.20 800.64 948.96 1,086.41
330-400 33 228.20 314.41 330.00 867.16 1,179.97 1,263.90
Yearling Heifers 0-200 9 150.00 159.29 236.20 279.38 295.57 425.16
200-280 32 150.00 213.02 240.00 326.25 525.89 614.67
280-330 42 130.20 253.76 328.20 400.36 777.31 962.65
330-400 42 258.20 289.93 335.00 916.61 1,029.93 1,197.62
400-500 6 246.20 263.23 280.20 984.80 1,103.36 1,260.90
500-600 1 275.20 275.20 275.20 1,417.28 1,417.28 1,417.28
Steers 330-400 17 60.00 267.93 340.00 225.00 1,020.49 1,294.12
400-500 6 180.20 233.34 260.20 783.87 976.13 1,196.92
500-600 18 215.20 313.84 339.20 1,119.04 1,706.94 1,975.84
600+ 64 263.20 304.57 347.20 1,685.89 2,086.04 2,559.53
Manufacturing Steers 400-500 9 220.20 234.05 246.20 891.81 998.62 1,052.50
500-600 5 264.20 264.20 264.20 1,579.92 1,579.92 1,579.92
Heifers 280-330 21 132.20 236.04 246.20 396.60 742.97 781.68
330-400 33 164.20 246.76 280.00 587.02 913.76 1,098.00
400-500 55 172.20 289.39 342.20 714.63 1,239.65 1,406.50
500-600 22 272.20 291.77 320.00 1,398.43 1,533.79 1,813.33
600+ 7 220.00 296.95 315.20 1,408.00 1,877.13 2,005.46
Feeder Steers 200-280 18 246.20 305.01 386.20 603.19 794.73 1,033.08
280-330 63 180.20 308.03 376.20 513.57 962.96 1,203.84
330-400 172 156.20 329.33 388.20 609.18 1,181.28 1,372.06
400-500 128 240.00 342.92 360.20 1,040.00 1,506.43 1,696.22
500-600 5 276.20 281.69 293.20 1,479.33 1,507.06 1,601.96
Feeder Heifers 200-280 24 100.00 208.15 230.20 210.00 523.40 594.17
280-330 62 170.00 265.13 326.20 480.25 802.24 1,021.71
330-400 44 186.20 291.16 386.20 656.36 1,024.03 1,306.64
400-500 3 186.20 243.72 276.20 800.66 1,052.06 1,229.09
CATEGORY WEIGHT RANGE HEAD CENTS PER KILOGRAM DOLLARS PER HEAD
MIN AVG MAX MIN AVG MAX
Bulls 0-600 26 182.20 284.24 350.20 255.08 1,159.90 1,785.00
600+ 17 226.20 279.65 312.20 1,573.20 2,052.99 3,348.80
Cows 330-400 15 104.20 166.28 245.20 343.86 627.42 944.02
400-500 52 114.20 221.04 269.20 479.64 1,028.24 1,314.59
500-600 60 150.00 251.01 277.20 855.00 1,374.91 1,533.38
600+ 44 227.20 270.57 290.00 1,380.24 1,779.62 2,619.54
Calves 0-200 11 174.20 269.87 310.20 235.17 363.10 446.89
Cows & Calves 200-280 1 201.92 201.92 201.92 525.00 525.00 525.00
400-500 2 177.32 177.32 177.32 860.00 860.00 860.00