WARWICK CATTLE SALE MARKET REPORT – TUESDAY 5TH NOVEMBER 2024

  • Yarding Numbers: 1,268
  • Location: Warwick
  • Date: November 5, 2024

Total Yarded: 1,268

LIGHTWEIGHT RESTOCKERS (Returned to Paddock)

6 x Limousin Cross Steers average weight 217kg sold to 408.2c/kg To return $887

VEALERS (Butchers)

2 x Charolais Cross Heifers average weight 327kg sold to 330.2c/kg To return $1,081

YEARLINGS (Butchers)

2 x Limousin Heifers average weight 405kg sold to 400.2c/kg To return $1,620

FEEDER STEERS

5 x Angus Cross Steers average weight 359kg sold to 388.2c/kg To return $1,393

HEAVY COWS

1 x Limousin Cow weighing 760kg sold to 297.2c/kg To return $2,258

BULLOCKS

20 x Angus Cross Steers average weight 606kg sold to 350.2c/kg To return $2,123

HEAVY BULLS

1 x Angus Bull weighing 1090kg sold to 335.2c/kg To return $3,653

COWS & CALVES

1×1 Santa Gertrudis Cow & Calf Sold to $775/unit.

CATEGORY WEIGHT RANGE HEAD CENTS PER KILOGRAM DOLLARS PER HEAD
MIN AVG MAX MIN AVG MAX
Vealer Steers

 

0-200 4 280.00 306.40 350.20 502.84 532.38 577.83
200-280 38 240.20 371.90 422.20 552.46 870.54 1,063.30
280-330 4 370.00 370.00 370.00 1,091.50 1,151.63 1,211.75
Vealer Heifers

 

0-200 4 252.20 253.36 258.20 361.48 459.21 491.79
200-280 55 238.20 291.74 340.20 517.01 713.71 939.80
280-330 10 250.20 311.66 340.20 713.07 934.99 1,081.40
330-400 6 298.20 298.20 298.20 1,095.88 1,095.89 1,095.88
Yearling Steers

 

0-200 1 262.20 262.20 262.20 471.96 471.96 471.96
200-280 12 200.20 308.77 370.20 400.40 779.64 999.54
280-330 54 180.00 356.42 392.20 540.00 1,099.94 1,231.57
330-400 39 180.00 347.33 378.20 594.00 1,240.58 1,387.99
400-500 9 252.20 338.48 392.20 1,141.20 1,447.93 1,584.49
500-600 1 270.00 270.00 270.00 1,579.50 1,579.50 1,579.50
Yearling Heifers 200-280 18 170.20 285.01 314.20 442.52 699.08 816.92
280-330 48 260.20 293.32 328.20 792.60 892.18 1,022.89
330-400 72 170.00 292.90 392.20 583.57 1,066.86 1,513.24
400-500 10 288.20 373.27 400.20 1,196.03 1,606.94 1,774.98
Steers 280-330 1 236.20 236.20 236.20 708.60 708.60 708.60
330-400 2 220.00 220.00 220.00 803.00 836.00 869.00
400-500 12 108.20 322.31 382.20 443.62 1,450.37 1,780.42
500-600 15 278.20 311.17 322.20 1,431.00 1,693.81 1,772.10
600+ 92 240.00 341.35 350.20 1,500.00 2,191.68 2,648.67
Heifers 200-280 3 150.00 163.95 190.20 322.50 401.67 485.01
280-330 4 150.00 203.91 224.20 442.50 621.94 695.04
330-400 13 208.20 251.09 320.00 780.75 946.40 1,194.67
400-500 50 227.20 303.13 388.20 908.80 1,351.04 1,688.67
500-600 24 230.00 321.10 334.20 1,322.50 1,752.67 1,965.88
600+ 2 317.20 317.20 317.20 1,911.13 1,911.13 1,911.13
Feeder Steers 200-280 21 140.00 350.76 408.20 322.00 906.97 1,100.44
280-330 56 158.20 349.67 408.20 474.60 1,080.86 1,298.59
330-400 83 222.20 347.39 388.20 822.14 1,264.83 1,514.46
400-500 119 208.20 347.82 385.00 843.21 1,542.09 1,697.85
500-600 2 270.00 305.00 340.00 1,350.00 1,525.00 1,700.00
Feeder Heifers 200-280 33 178.20 276.10 308.20 383.13 727.49 851.40
280-330 50 162.20 267.09 296.00 501.20 800.48 906.88
330-400 23 160.20 250.49 289.20 536.67 895.24 1,070.28
400-500 1 270.00 270.00 270.00 1,188.00 1,188.00 1,188.00
CATEGORY WEIGHT RANGE HEAD CENTS PER KILOGRAM DOLLARS PER HEAD
MIN AVG MAX MIN AVG MAX
Bulls 0-600 51 50.00 257.32 326.20 92.50 865.81 1,516.86
600+ 33 170.20 294.28 335.20 1,089.28 2,195.53 3,653.68
Cows 280-330 4 50.00 165.90 240.20 160.00 520.52 732.61
330-400 14 136.20 181.83 200.00 483.51 687.07 791.67
400-500 52 145.20 244.15 278.00 696.96 1,116.74 1,342.44
500-600 77 50.00 260.32 290.00 257.50 1,420.45 1,655.50
600+ 33 180.00 264.20 297.20 1,197.00 1,788.15 2,258.72
Calves 0-200 7 135.29 164.56 184.62 80.00 92.86 115.00