BLACKALL WEANER SALE NUMBERS – THURSDAY 12TH SEPTEMBER 2024
Breakdown of Agent Numbers
Agent | Feeder Steers | Steers | Feeder Heifers | Heifers | Ox | Cows | Bulls | Cow&Calf | TOTAL |
FRAME | 0 | 15 | 0 | 30 | 0 | 160 | 8 | 0 | 213 |
NUTRIEN | 156 | 100 | 100 | 0 | 0 | 50 | 0 | 12 | 418 |
ELDERS | 95 | 40 | 0 | 40 | 18 | 35 | 7 | 0 | 235 |
GDL | 0 | 90 | 0 | 35 | 20 | 150 | 12 | 3 | 310 |
RAY WHITE | 30 | 100 | 0 | 17 | 28 | 30 | 0 | 0 | 205 |
TOTAL | 281 | 345 | 100 | 122 | 66 | 425 | 27 | 15 | 1381 |
Special Lines
–
NUTRIEN
156 DROUGHTMASTER ANGUS BRAHMAN X FEEDER STEERS 400-500KG
12 BRAHMAN VGQ HEIFER PTIC TO CHAROLAIS BULLS 6+ MONTHS