GRACEMERE CATTLE SALE MARKET REPORT – WEDNESDAY 16TH JULY 2025
Today Combined agents yarded a reduced 2,697 head comprising of 1,051 Steers, 1,000 Heifers, 511 Cows, 19 Bulls, 104 Mickey Bulls and 12 Cows & Calves. With a mixed yarding of cattle come to hand there was still plenty of highlights throughout the day with Brahman Steers once again exceeding the $4/kg mark. Another shining light on the market was seeing cows make $3/kg.
Description | Minimum | Maximum | Average | |
Steers | 600kg+ | 298c/kg | 306c/kg | 299c/kg |
500-600kg | 246c/kg | 356c/kg | 303c/kg | |
400-500kg | 100c/kg | 360c/kg | 323c/kg | |
330-400kg | 200c/kg | 366c/kg | 313c/kg | |
280-330kg | 220c/kg | 416c/kg | 337c/kg | |
200-280kg | 220c/kg | 448c/kg | 383c/kg | |
Under 200kg | 100c/kg | 424c/kg | 363c/kg | |
Cows | 600kg+ | 238c/kg | 300c/kg | 279c/kg |
500-600kg | 218c/kg | 300c/kg | 268c/kg | |
400-500kg | 140c/kg | 293c/kg | 237c/kg | |
330-400kg | 132c/kg | 278c/kg | 201c/kg | |
Under 330kg | 126c/kg | 150c/kg | 132c/kg | |
Heifers | 500-600kg | 266c/kg | 266c/kg | 266c/kg |
400-500kg | 250c/kg | 317c/kg | 279c/kg | |
330-400kg | 192c/kg | 320c/kg | 271c/kg | |
280-330kg | 150c/kg | 312c/kg | 275c/kg | |
200-280kg | 200c/kg | 352c/kg | 278c/kg | |
Under 200kg | 160c/kg | 300c/kg | 263c/kg | |
PTIC Cows | NQ | NQ | NQ | |
Cows & Calves | $1,200/unit | $1,650/unit | $1,533/unit | |
Bulls | Over 600kg | 160c/kg | 284c/kg | 250c/kg |
500-600kg | 192c/kg | 294c/kg | 250c/kg | |
400-500kg | 260c/kg | 260c/kg | 260c/kg | |
330-400kg | 250c/kg | 292c/kg | 261c/kg |
HIGHLIGHTS OF THE DAY
Nullegai Grazing, Marlborough Sold Brahman Cross Steers for 442c/kg weighing 255kg to return $1,131/hd
Homer & Son, Yeppoon sold Droughtmaster EU weaner steers for 448c/kg weighing 250kg to return $1122/hd
Olive Brahmans, Marlborough sold a run of Brahman steers for 414c/kg, weighing 248kg to return $1029/hd
Wildman Partnership, Gogango Sold Brangus Steers for 422c/kg weighing 221kg to return $934/hd
AP Herden, Jardine Sold Brangus Cross Steers for 430c/kg weighing 217kg to return $935/hd
F Cranston, Morinish sold Droughtmaster steers for 392c/kg weighing 215kg to return $843/hd
Long Island Farm Enterprises, Diglum Sold Brangus Steers for 414c/kg weighing 195kg to return $807/hd
Long Island Farm Enterprises, Diglum Sold Brangus Heifers for 288c/kg weighing 367kg to return $1,060/hd
GR & SA Callander, Sarina Sold Charbray Cows for 285c/kg weighing 609kg to return $1,738/hd
Melrose Grazing Company, Morinish sold Brahman Cross Cows for 281c weighing 602kg to return $1706/hd
Long Island Farm Enterprises, Diglum Sold Brahman Cross Cows for 265c/kg weighing 475kg to return $1,259/hd