GRACEMERE CATTLE SALE MARKET REPORT – WEDNESDAY 6TH AUGUST 2025
Today combined agents saw a total yarding of 2,945 head of cattle. Livestock were drawn from as far north as Proserpine, south to Miriam Vale and as far west as Clermont, as well as all local areas. A full panel of buyers was present and operating, and all descriptions of livestock firmed considerably.
Description | Minimum | Maximum | Average | |
Steers | 600kg+ | 350c/kg | 356c/kg | 354c/kg |
500-600kg | 328c/kg | 386c/kg | 354c/kg | |
400-500kg | 286c/kg | 426c/kg | 385c/kg | |
330-400kg | 180c/kg | 426c/kg | 361c/kg | |
280-330kg | 230c/kg | 446c/kg | 378c/kg | |
200-280kg | 270c/kg | 510c/kg | 429c/kg | |
Under 200kg | 176c/kg | 510c/kg | 419c/kg | |
Cows | 600kg+ | 328c/kg | 350c/kg | 347c/kg |
500-600kg | 281c/kg | 369c/kg | 333c/kg | |
400-500kg | 200c/kg | 360c/kg | 302c/kg | |
330-400kg | 206c/kg | 310c/kg | 263c/kg | |
Under 330kg | 111c/kg | 250c/kg | 214c/kg | |
Heifers | 500-600kg | 353c/kg | 368c/kg | 360c/kg |
400-500kg | 315c/kg | 368c/kg | 352c/kg | |
330-400kg | 260c/kg | 360c/kg | 330c/kg | |
280-330kg | 180c/kg | 358c/kg | 312c/kg | |
200-280kg | 108c/kg | 352c/kg | 325c/kg | |
Under 200kg | 130c/kg | 342c/kg | 305c/kg | |
PTIC Cows | NQ | NQ | NQ | |
Cows & Calves | $1,225/unit | $1,485/unit | $1,625/unit | |
Bulls | Over 600kg | 220c/kg | 309c/kg | 289c/kg |
500-600kg | 255c/kg | 314c/kg | 282c/kg | |
400-500kg | 240c/kg | 290c/kg | 258c/kg | |
330-400kg | 150c/kg | 318c/kg | 261c/kg |
HIGHLIGHTS OF THE DAY
Oakleigh Holdings, Alligator Ck sold Brangus steers for 410c weighing 456kg to return $1,872/hd
D Boon, Jambin sold Droughtmaster steers for 396c weighing 455kg to return $1,803/hd
ZW Zischke, Biloela sold Charbray/Brangus steers for 426c weighing 411kg to return $1751/hd
Ruan Grazing, Clermont sold Brahman steers for 394c weighing 359kg to return $1,416/hd
K&L Lawrence, Goovigen sold Simbrah steers for 472c weighing 260kg to return $1,231/hd
Mt Flora, Nebo sold Charbray steers for 494c weighing 240kg to return $1,186/hd
KL Black, Sandringham sold Charbray cross steers for 510c weighing 233kg to return $1,191/hd
Darnelle Grazing, Ridgelands sold Charbray heifers for 348c weighing 264kg to return $919/hd
PJ Hanrahan, Gogango sold Brahman cross heifers 336c weighing 235kg to return $792/hd
D Campbell, South Yaamba sold Speckle cross cows for 350c weighing 617kg to return $2,159/hd
N&P Rowlands, Comet sold Charbray cows for 361c weighing 595kg to return $$2,149/hd