GRACEMERE CATTLE SALE MARKET REPORT – WEDNESDAY 22ND OCTOBER 2025
Today Combined agents yarded 2728 head comprising of 1134 Steers, 1130 Heifers, 321 Cows, 28 Bulls, 94 Mickey Bulls and 21 Cows & Calves. Overall, the market was dearer with some good quality cattle on offer. The fat job was stronger with secondary cows significantly dearer.
| Description | Minimum | Average | Maximum | |
| Steers | Over 600kg | 360c/kg | 393c/kg | 416c/kg |
| 500-600kg | 270c/kg | 389c/kg | 428c/kg | |
| 400-500kg | 320c/kg | 421c/kg | 466c/kg | |
| 330-400kg | 220c/kg | 385c/kg | 458c/kg | |
| 280-330kg | 220c/kg | 385c/kg | 468c/kg | |
| 200-280kg | 102c/kg | 399c/kg | 512c/kg | |
| Under 200kg | 120c/kg | 394c/kg | 500c/kg | |
| Cows | Over 600kg | 344c/kg | 353c/kg | 361c/kg |
| 500-600kg | 260c/kg | 343c/kg | 365c/kg | |
| 400-500kg | 140c/kg | 315c/kg | 354c/kg | |
| 330-400kg | 150c/kg | 270c/kg | 334c/kg | |
| Under 330kg | 120c/kg | 160c/kg | 314c/kg | |
| Heifers | 500-600kg | 350c/kg | 390c/kg | 402c/kg |
| 400-500kg | 308c/kg | 364c/kg | 396c/kg | |
| 330-400kg | 250c/kg | 343c/kg | 388c/kg | |
| 280-330kg | 80c/kg | 323c/kg | 386c/kg | |
| 200-280kg | 50c/kg | 301c/kg | 392c/kg | |
| Under 200kg | 100c/kg | 245c/kg | 342c/kg | |
| PTIC Cows | NQ | NQ | NQ | |
|
Cows & Calves |
$825/unit | $1255/unit | $1700/unit | |
| Bulls | Over 600kg | 200c/kg | 318c/kg | 348c/kg |
| 500-600kg | 200c/kg | 299c/kg | 324c/kg | |
| 400-500kg | 320c/kg | 320c/kg | 320c/kg | |
| 330-400kg | 252c/kg | 285c/kg | 314c/kg | |
Highlights
Ubend Pastoral Co, Sarina Range sold Droughtmaster cross Steers for 449c/kg weighing 438kg to return $1972/hd
Rockview Cattle Co, Bluff sold Charbray Steers for 466c/kg weighing 431kg to return $2,012/hd
Hobson Partnership, Banana sold Shorthorn Cross Brahman Steers for 468c/kg weighing 308kg to return $1,442/hd
Yemeappo Pastoral Co, Yamba sold EU Brangus Steers for 512c/kg weighing 257kg to return $1316/hd
Lisco Farming, Brightly sold Brangus Weaner Steers for 488c/kg weighing 208kg to return $1,017/hd
S Studdert, Bouldercombe sold Droughtmaster Heifers for 346c/kg weighing 375kg to return $1,298/hd
Rockview Cattle Co, Bluff sold Brangus Heifers for 378c/kg weighing 351kg to return $1,327/hd
Tarcoola Cattle Co, Dingo sold Braford Cross Heifers for 368c/kg weighing 322kg to return $1187/hd
Yemeappo Pastoral Co, Yamba sold EU Brangus Heifers for 388c/kg weighing 235kg to return $915/hd
Hobson Partnership, Banana sold Brahman Cross Weaner Heifers for 366c/kg weighing 213kg to return $781/hd
J Haigh, Wowan sold Brahman Cows for 354c/kg weighing 526kg to return $1,865/hd
D Herden, Alton Downs sold Brangus Cows for 332c/kg weighing 408kg to return $1,357/hd
C & D McKelvie, Marmor sold Brahman cross cows and calves for $1700 / unit