GRACEMERE CATTLE SALE MARKET REPORT – WEDNESDAY 12TH NOVEMBER 2025
Combined agents saw a total yarding of 2,303 head comprising of 949 steers, 926 heifers, 333 cows, 11 cows and calves, 44 bulls and 40 mickey bulls. Today’s market found another strength on previous weeks. The fat job remained a highlight with secondary rate cows seeing significant increases and even exceeding $4/kg.
| Description | Minimum | Average | Maximum | |
| Steers | Over 600kg | NQ | NQ | NQ |
| 500-600kg | 428c/kg | 443c/kg | 456c/kg | |
| 400-500kg | 356c/kg | 446c/kg | 482c/kg | |
| 330-400kg | 348c/kg | 442c/kg | 466c/kg | |
| 280-330kg | 290c/kg | 435c/kg | 476c/kg | |
| 200-280kg | 278c/kg | 441c/kg | 544c/kg | |
| Under 200kg | 210c/kg | 422c/kg | 532c/kg | |
| Cows | Over 600kg | 388c/kg | 388c/kg | 388c/kg |
| 500-600kg | 364c/kg | 399c/kg | 414c/kg | |
| 400-500kg | 292c/kg | 387c/kg | 414c/kg | |
| 330-400kg | 254c/kg | 364c/kg | 398c/kg | |
| Under 330kg | 100c/kg | 274c/kg | 362c/kg | |
| Heifers | 500-600kg | 416c/kg | 417c/kg | 419c/kg |
| 400-500kg | 408c/kg | 415c/kg | 418c/kg | |
| 330-400kg | 286c/kg | 392c/kg | 420c/kg | |
| 280-330kg | 100c/kg | 354c/kg | 402c/kg | |
| 200-280kg | 92c/kg | 343c/kg | 394c/kg | |
| Under 200kg | 220c/kg | 357c/kg | 388c/kg | |
| PTIC Cows | NQ | NQ | NQ | |
| Cows & Calves | $820/unit | $1,251/unit | $1,980/unit | |
| Bulls | Over 600kg | 256c/kg | 368c/kg | 392c/kg |
| 500-600kg | 332c/kg | 360c/kg | 382c/kg | |
| 400-500kg | 336c/kg | 402c/kg | 450c/kg | |
| 330-400kg | 332c/kg | 390c/kg | 422c/kg | |
Highlights
Ash Potter, Kabra, sold Brangus steers to 452c/kg, weighing 573kg to return $2,591 per head.
B Wendt, Gracemere, sold Droughtmaster steers to 460c/kg, weighing 469kg to return $2,158 per head.
J Thomasson, Westwood, sold Brahman steers for 448c/kg, weighing 393kg to return $1,764 per head.
B Sawczak, Calliope, sold Brangus heifers for 416c/kg, weighing 512kg to return $2,130 per head.
D & S McLean, Midgee, sold Brangus heifers for 398c/kg, weighing 349kg to return $1,391 per head.
C Boon, Jambin, sold Droughtmaster heifers for 398c/kg, weighing 300kg to return $1,194 per head.
D Pitman, Goovigen, sold Droughtmaster cross cows for 388c/kg, weighing 636kg to return $2,470 per head.
T Franks, Alton Downs, sold Brangus cross cows to 404c/kg, weighing 581kg to return $2,348 per head.
Sedgman Family, Rossmoya, sold Brahman cross cows for 390c/kg, weighing 425kg to return $1,660 per head.