BLACKALL CATTLE SALE NUMBERS – THURSDAY 12TH NOVEMBER 2026
Total Head: 3,672
Bulls: 121 Bullocks: 181 Cows: 1,423 Steers: 949 Heifers: 990 Cows & Calves: 8
| GDL | 82 | 307 | 36 | 444 | 700 | 72 | 14 | 7 | 1662 |
| Ray White | 60 | 150 | 0 | 70 | 446 | 0 | 20 | 0 | 746 |
| Frame Rural | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 1 | 27 |
| Nutrien | 0 | 50 | 140 | 0 | 100 | 0 | 0 | 0 | 290 |
| Elders | 0 | 0 | 0 | 0 | 86 | 60 | 18 | 0 | 164 |
| TOTAL | 142 | 507 | 176 | 514 | 1334 | 154 | 54 | 8 | 2889 |
Special Lines
–
TBC