BLACKALL CATTLE SALE MARKET REPORT – THURSDAY 2ND OCTOBER 2025
Blackall Prime & Store sales Agents yarded 2,388 Head, with cattle sourced from Winton, Longreach, Tambo, Blackall, Barcaldine, Adavale and surrounding districts. Prime market softer in bullocks and cows, with a good yarding of bulls topping at 436.2c/kg. Even without a great number of steers yarded prices seem to stay strong with steers 280kg-300kg topping in 458.2c/kg. Also to add there was a very mixed yarding of heifers to still peak at 4.10.2c/kg for 350kg-450kg.
Description | Minimum c/kg | Average c/kg | Maximum c/kg |
Steers to 220kg | – | – | – |
220 – 280kg | 310.2 | 357.9 | 430.2 |
280 – 350kg | 280.2 | 422.5 | 458.2 |
350 – 400kg | 278.2 | 329.2 | 440.0 |
400 – 550kg | 298.2 | 384.3 | 438.2 |
Over 550kg | 270.2 | 390.3 | 412.2 |
Heifers to 220kg | 212.2 | 248.7 | 310.3 |
220 – 280kg | 222.2 | 323.7 | 382.2 |
280 – 350kg | 220.2 | 277.9 | 394.2 |
350 – 450kg | 240.0 | 337.5 | 410.0 |
Over 450kg | 310.2 | 355.4 | 382.2 |
Cows to 300kg | – | – | – |
300 – 400kg | 158.2 | 194.5 | 240.2 |
400 – 500kg | 178.2 | 296.8 | 370.2 |
Over 500kg | 270.0 | 357.8 | 386.2 |
Bulls to 450kg | – | – | – |
Over 450kg | – | 372.9 | 436.2 |
Mickey | 260.2 | 306.5 | 360.0 |
Stag | – | – | – |
Cows & Calves | – | – | $1,225.00 |
Highlights
AD Alexander & SONS “Willoughby” Barcaldine sold Shorthorn bulls for 432.2c/kg weighing 847kg to return $3,660/hd
ES & JB Otto “ Minnamoora” Jericho sold Charbray steers for 436.2c/kg weighing 430kg to return $1,875/hd
Warraco Pty Ltd , Muttaburra sold Santa Gertrudis cows for 382.2c/kg weighing 634kg returning $2,423/hd
Willsdown Past Co “Westlands” Longreach sold Santa Gertrudis cows for 378.2c/kg weighing 586kg to return $2,218/hd
Cape Agulhas Past Co “Ban Ban” Longreach sold Angus X steers for 458.2c/kg weighing 320kg returning $1,474/hd
Dylan O’Dell Barcaldine sold Santa Gertrudis heifers for 382.2c/kg weighing 373kg returning $1,426/hd