BLACKALL CATTLE SALE MARKET REPORT – THURSDAY 6TH NOVEMBER 2025
Blackall Combined Agents yarded a total of just under 3,000 head of cattle at the weekly fat and store sale. Cattle were mainly sourced locally from Blackall, Longreach, Barcaldine, Tambo, Yaraka and Winton and surrounds. With a large run also coming down from Alice Springs. Cows saw a 20-30c/kg increase. Bullocks also saw a 30c/kg increase while Bulls increased by 20c/kg. Overall, it was a very strong market.
| Description | Head | Average c/kg | Maximum c/kg | Average $/head | Maximum $/head |
| Steers to 220kg | 32 | 532.6 | 536.2 | $1,146.86 | $1,160.61 |
| 220 – 280kg | 102 | 486.9 | 542.2 | $1,264.16 | $1,462.84 |
| 280 – 350kg | 177 | 456.9 | 542.2 | $1,444.52 | $1,758.45 |
| 350 – 400kg | 226 | 414.8 | 478.2 | $1,563.35 | $1,888.89 |
| 400 – 550kg | 466 | 439.5 | 454.2 | $2,625.38 | $3,134.56 |
| Over 550kg | 104 | 389.8 | 442.2 | $1,215.69 | $1,593.99 |
| Heifers to 220kg | 12 | 317.1 | 366.2 | $679.14 | $796.49 |
| 220 – 280kg | 125 | 342.2 | 366.2 | $878.34 | $1,008.01 |
| 280 – 350kg | 95 | 379.1 | 446.2 | $1,236.75 | $1,541.87 |
| 350 – 450kg | 353 | 392.4 | 446.2 | $1,543.47 | $1,791.66 |
| Over 450kg | 30 | 416.6 | 422.2 | $2,053.35 | $2,079.99 |
| Cows to 300kg | 3 | 270 | 270 | $756.00 | $756.00 |
| 300 – 400kg | 102 | 343.5 | 376.2 | $1,287.59 | $1,493.31 |
| 400 – 500kg | 437 | 370 | 411.2 | $1,654.26 | $1,957.31 |
| Over 500kg | 301 | 394.3 | 425 | $2,190.75 | $2,924.25 |
| Bulls to 450kg | 45 | 374.7 | 416.2 | $1,542.09 | $1,560.13 |
| Over 450kg | 134 | 390.7 | 432.2 | $2,502.43 | $4,710.69 |
| Mickey | 118 | 389.8 | 442.2 | $1,215.69 | $1,593.99 |
| Stag | – | – | – | – | – |
| Cows & Calves | 4 | – | – | $1,312.50 | $1,960.00 |
| Cows | 122 | – | – | $1,914.10 | $1,960.00 |
Highlights
N6R Grazing, Barcaldine sold a Brangus Bull for 432.2c/kg weighing 1,020kg returning $4,408.44.
BF Birchley & RC Birchley ‘Gartmore’ Tambo sold Braford Steers for 420.2c/kg averaging 615kg returning $2,586.85/head.
Keyes Cattle Co, Cloncurry sold Brahman X Steers for 432.2c/kg averaging 582kg returning $2,515.40/head.
La Plata Grazing ‘La Plata’ Blackall sold Droughtmaster Cows for 400.2c/kg averaging 707.5kg returning $2,831.42/head.
They also sold Droughtmaster Steers for 502.2c/kg averaging 249kg returning $1,251.64/head.
Ross & Sons ‘Vacy’ Yaraka sold Santa Gertrudis Cows for 400c/kg averaging 572kg returning $2,288.57/head.
They also sold Santa Gertrudis Steers for 500.2c/kg averaging 330kg returning $1,650.66/head.
JH & RG Banks ‘Springleigh’ Blackall sold Charolais X Cows for 392.2c/kg averaging 577kg returning $2,262.50/head.
Clarenden Cattle Co ‘Ballygar’ Aramac sold Droughtmaster X Cows for 390.2c/kg averaging 571kg returning $2,226.58/head.
Corella Cattle Co ‘Corella Station’ Winton sold Santa Gertrudis Steers for 542.2c/kg averaging 324kg returning $1,758.45/head.