GRACEMERE CATTLE SALE MARKET REPORT – FRIDAY19TH SEPTEMBER 2025
Gracemere Combined Agents saw a total yarding of 3,498 head comprising of 1,428 Steers, 1,499 Heifers, 318 Cows, 9 Cows & Calves, 52 Bulls & 185 Mickey Bulls. The market was firm to dearer today for the slaughter cattle. The weaner heifer market eased in line with quality and condition. There were several runs of cattle being sourced from Bowen, Charters Towers, Nebo and Collinsville. Cattle were drawn from all local areas with some showing the signs of the dry season, however they maintained value for the better types.
Description | Minimum | Maximum | Average | |
Steers | 600kg+ | 370c/kg | 370c/kg | 370c/kg |
500-600kg | 364c/kg | 476c/kg | 410c/kg | |
400-500kg | 304c/kg | 480c/kg | 402c/kg | |
330-400kg | 222c/kg | 468c/kg | 370c/kg | |
280-330kg | 100c/kg | 494c/kg | 370c/kg | |
200-280kg | 180c/kg | 506c/kg | 402c/kg | |
Under 200kg | 150c/kg | 482c/kg | 356c/kg | |
Cows | 600kg+ | 368c/kg | 370c/kg | 368c/kg |
500-600kg | 298c/kg | 382c/kg | 360c/kg | |
400-500kg | 240c/kg | 368c/kg | 318c/kg | |
330-400kg | 200c/kg | 362c/kg | 276c/kg | |
Under 330kg | 100c/kg | 254c/kg | 200c/kg | |
Heifers | 500-600kg | 398c/kg | 398c/kg | 398c/kg |
400-500kg | 318c/kg | 396c/kg | 372c/kg | |
330-400kg | 290c/kg | 388c/kg | 356c/kg | |
280-330kg | 202c/kg | 366c/kg | 326c/kg | |
200-280kg | 140c/kg | 394c/kg | 308c/kg | |
Under 200kg | 276c/kg | 350c/kg | 284c/kg | |
PTIC Cows | NQ | NQ | NQ | |
Cows & Calves | $1,000/unit | $1,380/unit | $1,290/unit | |
Bulls | Over 600kg | 270c/kg | 371c/kg | 338c/kg |
500-600kg | 282c/kg | 354c/kg | 327c/kg | |
400-500kg | 282c/kg | 352c/kg | 322c/kg | |
330-400kg | 262c/kg | 360c/kg | 312c/kg |
HIGHLIGHTS OF THE DAY
Wales Grazing, Biloela, sold Droughtmaster steers for 426c/kg weighing 545kg to return $2,322/head.
EM Bella, Nebo sold Brangus steers for 480c/kg weighing 491kg to return $2,361/head.
Sam Kime, Nebo, sold Droughtmaster steers for 478c/kg weighing 439kg to return $2,102/head.
Shane Swain, Dululu sold Brangus X steers for 478c/kg weighing 412kg to return $1,972/head.
Charlevue Grazing, Dingo, sold Brangus steers for 506c/kg weighing 270kg to return $1,366/head.
A & D Davies, Boyne Valley sold Charolais X steers for 460c/kg weighing 240kg to return $1,108/head.
K & J Stanke, Dalma sold Belmont X heifers for 396c/kg weighing 495kg to return $1,963/head.
Bullrush Pastoral, Nebo sold Droughtmaster heifers for 370c/kg weighing 356kg to return $1,320/head.
Devlin Holdings, Collinsville sold Brahman heifers for 342c/kg weighing 299kg to return $1,023/head.
W & J Matotek, Ridgelands sold Charbray cows for 370c/kg weighing 652kg to return $2,415/head.
J & L Laidler, Bouldercombe sold Brahman cows for 368c/kg weighing 645kg to return $2,374/head.