ROMA STORE CATTLE SALE MARKET REPORT – TUESDAY 18TH AUGUST 2026

  • Yarding Numbers: 5,813
  • Location: Roma
  • Date: August 18, 2026

A total of 5,813 head of cattle were consigned at Roma’s Store Sale on Tuesday.

Description Average c/kg Maximum c/kg Average

$ / head

Maximum

$ / head

Steers to 200kg 470 528 870 1,031
200 – 280kg 502 568 1,208 1,485
280 – 330kg 496 558 1,523 1,722
330 – 400kg 490 548 1,785 2,127
400 – 500kg 494 536 2,205 2,657
500 – 600kg 432 530 2,359 2,689
Over 600kg 437 458 2,894 3,520
 
Heifers to 200kg 366 438 652 833
200 – 280kg 381 460 922 1,227
280 – 330kg 419 492 1,303 1,565
330 – 400kg 391 502 1396 1,694
400 – 500kg 404 464 1,829 2,162
500 – 600kg 393 412 2,093 2,349
Over 600kg 406 406 2,518 2,518
 
Cows 280 – 330kg 189 240 608 744
330 – 400kg 250 328 923 1,296
400 – 500kg 312 388 1,408 1,913
500 – 600kg 350 386 1,932 2,268
Over 600kg 382 410 2,478 3,075
 
Bulls 400 – 500kg 368 386 1,731 1,892
Over 600kg 425 458 3,312 5,148
 
Mickey Bulls 330 – 400kg 412 442 1,482 1,669
400 – 500kg 412 454 1,893 2,062
 
PTIC Heifers
PTIC Cows
 
Cows & Calves 1,456 1,520