ROMA STORE CATTLE SALE MARKET REPORT – TUESDAY 28TH JULY 2026

  • Yarding Numbers: 10,748
  • Location: Roma
  • Date: July 29, 2026

A total of 10,748 head of cattle were consigned at Roma’s Store Sale on Tuesday.

Description Average c/kg Maximum c/kg Average

$ / head

Maximum

$ / head

Steers to 200kg 474 510 855 1,011
200 – 280kg 523 608 1,295 1,614
280 – 330kg 540 588 1,646 1,851
330 – 400kg 521 612 1,858 2,190
400 – 500kg 483 558 2,136 2,521
500 – 600kg 436 532 2,373 2,762
Over 600kg 451 470 2,895 3,230
 
Heifers to 200kg 385 418 695 833
200 – 280kg 425 542 1,030 1,442
280 – 330kg 448 534 1,347 1,609
330 – 400kg 458 556 1,649 2,183
400 – 500kg 404 500 1,749 2,117
500 – 600kg 410 470 2,207 2,526
Over 600kg
 
Cows 280 – 330kg 222 320 699 1,045
330 – 400kg 259 342 971 1,335
400 – 500kg 328 385 1,490 1,862
500 – 600kg 365 393 1,992 2,292
Over 600kg 391 408 2,539 3,071
 
Bulls 400 – 500kg 428 446 1,970 1,974
Over 600kg 428 468 3,426 4,735
 
Mickey Bulls 330 – 400kg 446 494 1,538 1,633
400 – 500kg 407 440 1,856 2,156
 
PTIC Heifers
PTIC Cows
 
Cows & Calves 992 1,150