WARWICK CATTLE SALE MARKET REPORT – TUESDAY 14TH OCTOBER 2025

  • Yarding Numbers: 1,201
  • Location: Warwick
  • Date: October 15, 2025

Total Yarding: 1,201

The supply of stock at Warwick remained unchanged with agents penning 1,201 head of mixed quality cattle. All the regular local and southern processors attended along with feeder buyers and a small panel of restockers. Medium weight yearling heifers to feed along with grown steers and heavy cows to processors have sold to dearer trends.

Yearling steers in the 200-280kg range to restockers sold to 480c/kg. Yearling steers over 280kg to background sold to 490c/kg. Yearling steers to feed for the domestic market made 484c to average 435c/kg. Heavy yearling steers to feed sold to 454c and averaged from 436c to 440c/kg. Yearling heifers in the 280-330kg range to feed sold to 460c/kg. Medium weight yearling heifers to feed made 437c to average 400c/kg. Heavy yearling heifers to the wholesale meat trade average 409c and sold to 424c/kg.

Grown steers and bullocks sold to 455c and averaged from 436c to 441c/kg. Grown heifers to processors made 429c to average 413c/kg. Light weight cows to processors made 330c to average 301c/kg. Heavy score 3 cows lifted by 8c selling to 368c with the best heavy cows 9c better topping at 384c to average 375c/kg. Heavy bulls to processors made 400c to average 379c/kg.

Category Weight Range Head Cents per Kilogram Dollars per Head
Min Avg Max Min Avg Max
Bulls 0-600 26 264.20 350.98 390.20 702.36 1,216.96 2,146.00
600+ 36 309.20 374.73 400.00 1,975.38 2,538.81 3,746.13
Calf 0-200 4 322.20 346.13 362.20 370.53 506.22 633.85
Cows 280-330 1 206.20 206.20 206.20 670.15 670.15 670.15
330-400 14 184.20 266.89 306.20 607.86 1,003.70 1,217.14
400-500 64 184.20 329.83 367.20 875.61 1,514.91 1,802.79
500-600 53 100.00 346.35 381.20 535.00 1,908.86 2,189.12
600+ 49 301.20 365.19 384.20 1,844.85 2,476.23 3,074.18
Feeder Heifers 200-280 24 180.00 313.37 346.20 477.00 833.69 965.03
280-330 69 200.00 362.68 460.20 590.00 1,105.65 1,445.80
330-400 60 200.00 362.59 437.20 680.00 1,296.25 1,595.78
400-500 11 250.20 375.32 402.20 1,013.31 1,646.31 1,819.96
600+ 0
Feeder Steers 200-280 29 338.20 395.74 454.20 769.40 1,037.10 1,226.34
280-330 67 324.20 397.14 452.20 923.97 1,222.82 1,456.65
330-400 121 278.20 415.08 490.20 964.26 1,505.94 1,809.50
400-500 68 366.20 436.54 453.20 1,519.73 1,993.62 2,220.68
500-600 9 416.20 447.37 454.20 2,164.24 2,323.83 2,452.68
Heifers 280-330 2 218.20 269.20 320.20 709.15 874.9 1040.65
330-400 4 312.2 312.2 312.2 1155.14 1155.14 1155.14
400-500 46 270 381.80 429.20 1080 1698.18 1956.21
500-600 36 388.2 415.11 428.2 2215.23 2598.90 2694.60
600+ 8 360.2 409.28 427.20 2215.23 2598.9 2694.60
Manufacturing

Steers

330-400 1 318.20 318.20 318.20 1,161.43 1,161.43 1,161.43
400-500 1 160.20 160.20 160.20 640.80 640.80 640.80
600+ 1 200.00 200.00 200.00 1,280.00 1,280.00 1,280.00
Steers 330-400 0
400-500 4 310.00 347.45 400.20 1,348.50 1,524.43 1,720.86
500-600 41 407.20 433.27 455.00 2,179.80 2,477.03 2,639.00
600+ 19 358.20 402.30 463.20 2,370.09 2,723.98 3,313.98
Vealer Heifers 0-200 4 290.20 332.64 410.20 522.36 573.80 717.85
200-280 30 310.00 364.11 430.20 620.00 893.28 1,183.05
280-330 15 350.00 393.32 428.20 997.50 1,162.92 1,256.05
330-400 3 398.20 398.20 398.20 1,387.06 1,387.06 1,387.06
Vealer Steers 0-200 0
200-280 10 376.20 423.68 460.20 880.00 1,057.08 1,242.54
280-330 0
300-400 0
Yearling Heifers 0-200 19 260.00 313.01 350.00 342.33 523.06 665.00
200-280 53 230.20 356.28 394.20 483.42 863.13 1,101.30
280-330 39 330.00 373.02 422.20 1,036.20 1,149.68 1,389.04
330-400 6 384.20 415.64 424.20 1,383.12 1,537.89 1,633.17
400-500 18 402.20 413.45 422.20 1,653.04 1,788.16 1,999.88
500-600 0
Yearling Steers 0-200 8 278.20 308.16 380.20 355.25 516.16 684.36
200-280 65 244.20 401.62 480.00 567.45 995.10 1,212.18
280-330 29 320.00 407.29 480.00 896.00 1,217.65 1,344.00
330-400 18 400.20 447.77 470.00 1,380.69 1,643.08 1,791.88
400-500 5 414.20 428.90 450.00 1,785.00 1,835.70 1,874.26
500-600 1 436.20 436.20 436.20 2,442.72 2,442.72 2,442.72