BLACKALL CATTLE SALE NUMBERS – THURSDAY 5TH NOVEMBER 2026
Total Head: 1,892
Bulls: 13 Bullocks: 22 Cows: 437 Steers: 705 Heifers: 715 Cows & Calves: 0
| Agent | Feeder Steers | Steers | Feeder Heifers | Heifers | Cows | Bullocks | Bulls | Cow & Calf | TOTAL |
| Ray White | 110 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 132 |
| Frame Rural | 0 | 410 | 15 | 160 | 135 | 2 | 11 | 0 | 733 |
| Nutrien | 0 | 0 | 0 | 420 | 160 | 0 | 0 | 0 | 580 |
| Elders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GDL | 35 | 150 | 0 | 120 | 120 | 20 | 2 | 0 | 447 |
| TOTAL | 145 | 560 | 15 | 700 | 437 | 22 | 13 | 0 | 1892 |
Special Lines
–
NUTRIEN
200 ORGANIC DROUGHTMASTER X HEIFERS 200-300KG
–
RAY WHITE RURAL
120 CHAROLAIS/SIMMENTAL X MIXED SEX WEANERS 240-280KG
200 DROUGHTMASTER X HEIFERS 280-350KG