DALBY CATTLE SALE NUMBERS & SPECIAL LINES – WEDNESDAY 9TH SEPTEMBER 2026
Breakdown of Agent Numbers
| Agents | Total | EU Cattle | Open Auction | Meat Works | ||||
| Ox | Feeder Steers | Bulls | Cows | Heifers | ||||
| Eastern Rural | 520 | – | 12 Calves | 20 | 140 | 10 | 140 | 160 |
| Nutrien | 1650 | – | 1×1 CC 5 Calves | 80 | 400 | 100 | 330 | 180 |
| Fitzgerald Livestock | 630 | – | – | 30 | 280 | 15 | 110 | 25 |
| Ray White Rural | 400 | – | 25 Calves | 10 | 30 | 5 | 150 | 65 |
| Elders | 470 | – | – | 20 | 130 | 50 | 120 | 50 |
| GDL | 2160 | – | 22 Calves | 130 | 605 | 55 | 190 | 700 |
| Gilliland Livestock | 370 | – | – | – | 130 | 30 | 80 | 80 |
| Kellco | 520 | 100 | 8 | 10 | 195 | 11 | 100 | 175 |
| Total | 6720 | 100 | 73 | 300 | 1910 | 276 | 1220 | 1435 |
c